Index of /pool/PSA_18.0.68_16497/dist-deb-Debian-12.0-x86_64/base

NameLast modifiedSizeDescription

Parent Directory   -  
libpam-plesk_18.0-v.debian.12+p18.0.68.0+t250213.1008_amd64.deb 2025-02-28 11:43 507K 
plesk-backup-utilities_18.0-v.debian.12+p18.0.68.0+t250226.1332_amd64.deb 2025-02-28 11:43 3.8M 
plesk-completion_18.0-v.debian.12+p18.0.68.0+t250225.1106_amd64.deb 2025-02-28 11:43 2.1M 
plesk-control-panel_18.0-v.debian.12+p18.0.68.0+t250226.0755_all.deb 2025-02-28 11:43 8.9M 
plesk-core-utilities_18.0-v.debian.12+p18.0.68.0+t250225.1102_amd64.deb 2025-02-28 11:43 1.2M 
plesk-core_18.0-v.debian.12+p18.0.68.0+t250226.1809_amd64.deb 2025-02-28 11:43 30M 
plesk-libmaodbc_3.2.4-v.debian.12+p18.0.68.0+t250214.1215_amd64.deb 2025-02-28 11:43 256K 
plesk-libmariadbclient-3.4_3.4.4-v.debian.12+p18.0.68.0+t250218.1124_amd64.deb 2025-02-28 11:43 124K 
plesk-release_18.0.68.0-v.debian.12+p18.0.68.0+t250228.0942_amd64.deb 2025-02-28 11:43 1.4K 
plesk-rrd_1.9.0-v.debian.12+p18.0.67.0+t250113.1043_amd64.deb 2025-02-28 11:43 577K 
plesk-service-node-utilities_18.0-v.debian.12+p18.0.68.0+t250225.1106_amd64.deb 2025-02-28 11:43 3.5M 
plesk-task-manager_18.0-v.debian.12+p18.0.68.0+t250214.2018_amd64.deb 2025-02-28 11:43 4.3M 
plesk-ui-library_18.0-v.debian.12+p18.0.68.0+t250217.1901_all.deb 2025-02-28 11:43 2.4M 
plesk-web-socket_18.0-v.debian.12+p18.0.67.0+t250115.1634_amd64.deb 2025-02-28 11:43 20K 
psa-libxml-proxy_2.9.12-v.debian.12+p18.0.61.0+t240426.1307_amd64.deb 2025-02-28 11:43 641K 
psa-locale-base-en-us_18.0-v.debian.12+p18.0.68.0+t250228.0942_all.deb 2025-02-28 11:43 315K 
psa-logrotate_3.22.0-v.debian.12+p18.0.63.0+t240727.1137_amd64.deb 2025-02-28 11:43 63K 
psa-phpmyadmin_5.2.2-v.debian.12+p18.0.68.0+t250218.1124_all.deb 2025-02-28 11:43 7.4M 
psa-updates_18.0-v.debian.12+p18.0.61.0+t240426.1307_all.deb 2025-02-28 11:43 1.3K 
psa_18.0.68-v.debian.12+p18.0.68.0+t250218.1124_amd64.deb 2025-02-28 11:43 33K 
sw-collectd_5.12.0-v.debian.12+p18.0.67.0+t250115.1634_amd64.deb 2025-02-28 11:43 511K 

沪ICP备11022765号-8